Shopping Types
Name | Shopping | Shopping » Count | |||
|---|---|---|---|---|---|
| Antiques | The Vineyard Gift Shop & Cafe, DuPre's Antiques & Interiors, King's Row Antiques & Gifts, Antique Accents, Castaway Antiques, Nantiques of Marietta, Fit for a Queen, Antiques on the Square, Willow, Too, Ari's Antiques (and 3 others) | 13 | |||
| Clothing | Go Fish, The Pink Elephant, Status, Pendleton, L. michelle | 5 | |||
| Foods | 0 | ||||
| Gifts | Cinnamon & Sage, The Keeping Room/Church Street Market, Jeweler on the Square, Laissez Faire Antiques & Gallery, Doodlebugz, Alchemy, Kathy's Too-Hallmark | 7 | |||
| Lighting | 0 | ||||
| Specialty | The Rod Sheriff Studio, Trillium Massage Therapy, The Herb Shop by the Square, Avery Gallery, Vintage by Judith Costumes, Robinson's Coins, Sugar Plum Visions, Old Times Fine Antique Clocks, Marietta Wine Market, Kreature Komforts (and 9 others) | 19 | |||
| |||||
